NBA Abu Dhabi Game 2023: Timberwolves vs. Mavericks Preseason Schedule, TV Channels, Latest Scores
Wolves head to Abu Dhabi to conclude pre-season.
The Timberwolves will play two preseason games against the Dallas Mavericks at NBA Abu Dhabi Game 2023 on Thursday, October 5th and Saturday, October 7th.
“The Abu Dhabi trip is an opportunity to really come together as a team,” Wolves head coach Chris Finch told reporters at media day.
Here’s everything you need to know about watching Wolves vs. Mavs in Abu Dhabi, including TV channels, free live streams, watching on iHeartRadio, the latest results, and training camp rosters.
How to watch Wolves in Abu Dhabi:
The two preseason series between Wolves and Mavs in Abu Dhabi will be held on Thursday, October 5th and Saturday, October 7th. Both games will start at 11 a.m. Central Time and will be played at Etihad Arena on Yas Island. in Abu Dhabi, United Arab Emirates.
Both games can be watched on NBA TV or streamed for free on Timberwolves.com. You can also listen to the game for free on iHeartRadio.
Here is Minnesota’s schedule for the 2023 NBA Abu Dhabi game:
*Timberwolves.com stream is only available to fans within 120 miles of Target Center
Which jersey will Wolves wear in Abu Dhabi:
The Wolves will wear white Association Edition uniforms for both games against the Mavs in Abu Dhabi.
Reporting an injury:
The Timberwolves are without Anthony Edwards and Jalen Clark. Tim Hardaway Jr., Derrick Jones Jr., and Mike Miles Jr. are traded to the Mavs.
Wolves training camp roster:
The Timberwolves brought their entire training camp roster to Abu Dhabi. Here is the full training camp roster:
number | player | position | height* | weight* | Year |
9 | nickel alexander walker | G | 6-5 | 205 | Five |
1 | Kyle Anderson | F | 6-9 | 236 | Ten |
twenty three | troy brown jr. | F | 6-6 | 215 | 6 |
0 | Jalen Clark^ | G | 6-4 | 205 | R |
Ten | mike conley | G | 6-1 | 175 | 17 |
Five | anthony edwards | G | 6-4 | 225 | Four |
55 | Luka Garza^ | F | 6-10 | 252 | 3 |
27 | Rudy Gobert | C | 7-1 | 266 | 11 |
13 | trevor keels | G | 6-5 | 221 | 2 |
17 | Vit Krejci | G | 6-8 | 195 | 3 |
twenty two | Tyrese Martin | G | 6-6 | 215 | 2 |
3 | jayden mcdaniels | F | 6-9 | 200 | Four |
6 | Jordan McLaughlin | G | 5-11 | 175 | Five |
33 | leonard miller | F | 6-9 1/2 | 215 | R |
18 | shake milton | G | 6-5 | 205 | 6 |
8 | John Minott | F | 6-8 | 201 | 2 |
7 | wendell moore jr. | G | 6-5 | 220 | 2 |
12 | Daishen Nix | G | 6-5 | 224 | 3 |
11 | Naz Reid | C | 6-9 | 235 | Five |
37 | Matt Ryan^ | F | 6-7 | 215 | 3 |
32 | Karl Anthony Towns | C | 7-0 | 252 | 9 |
*Height and weight listed are from the 2023 Summer League, last season, or the player’s previous team.
Mavs training camp roster:
Like the Timberwolves, the Mavs brought their entire training camp to Abu Dhabi. Here is the Mavs training camp roster:
number | player | position | height | weight | Year |
36 | Greg Brown III | F | 6-8 | 217 | 2 |
30 | Seth Curry | G | 6-1 | 190 | 9 |
38 | Dexter Dennis | G | 6-5 | 210 | R |
77 | Luka Doncic | G | 6-7 | 230 | G |
0 | Dante Exum | G | 6-5 | 214 | 6 |
8 | josh green | G/F | 6-6 | 210 | 3 |
Ten | tim hardaway jr. | G | 6-5 | 205 | Ten |
1 | jaden hardy | G | 6-4 | 198 | 1 |
20 | Richaun Holmes | F/C | 6-10 | 240 | 8 |
11 | kyrie irving | G | 6-2 | 191 | 12 |
55 | derrick jones jr. | F | 6-6 | 210 | 7 |
42 | Maxi Kleber | F/C | 6-10 | 240 | 6 |
9 | AJ Lawson | G | 6-6 | 185 | 1 |
2 | Derek Lively II | C | 7-1 | 234 | R |
14 | mike miles jr. | G | 6-2 | 205 | R |
88 | Markieff Morris | F/C | 6-9 | 245 | 12 |
7 | Dwight Powell | C | 6-10 | 240 | 9 |
18 | Olivier Maxence Prosper | F | 6-8 | 215 | R |
16 | jordan walker | G | 5-11 | 170 | R |
37 | Joe Wieskamp | G/F | 6-6 | 205 | 2 |
3 | grant williams | F | 6-6 | 236 | Four |
Source link